The Ultimate Guide To Choosing A POS System
The right point-of-sale (POS) system helps you do all the above and more. Learn how to choose the best POS system for your small business.
The right point-of-sale (POS) system helps you do all the above and more. Learn how to choose the best POS system for your small business.
Explore 17 retail trends and predictions for 2023 to help your small business grow and adapt to changing habits.
17 Predictions That’ll Make Your Shop Resilient In 2023 Read More »
Leverage online reviews to enhance your storefront experience and build trust with your in-person customers.
How Storefronts Can Use Online Reviews To Their Advantage Read More »
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
PLAN DETAILS | STANDARD Starting at $79/mo | PROFESSIONAL Starting at $199/mo | ELITE Starting at $399/mo | ENTERPRISE Starting at $799/mo |
|---|---|---|---|---|
Locations / Integrations | 2 | 5 | 10 | 20 |
Users | 2 | 5 | 10 | 20 |
Products / Items / SKUs | Unlimited | Unlimited | Unlimited | Unlimited |
Transactions Per Month | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
Order History | 3 Years | Unlimited | Unlimited | Unlimited |
Reporting History | 3 Years | Unlimited | Unlimited | Unlimited |
Global Currency Support | ||||
Dashboard Reporting App | ||||
Barcode Scanner App | ||||
Alexa Voice Command | ||||
Catalog / Menu Management | ||||
SKU Creation | ||||
Lot COGS Management | ||||
Custom Reporting Engine | ||||
Product Profitability Reports | ||||
Theft / Discount Reports | ||||
Inventory Change Reports | ||||
Dead Inventory Reports | ||||
Inventory Valuation Reports | ||||
Low Inventory Reports | ||||
Low Stock Alerts | ||||
Price Tag / Label Printing | ||||
Stocktakes and Approvals | ||||
Pricing Calculator | ||||
Modifiers Configuration | ||||
Modifiers Inventory Tracking | ||||
Expiration Dates | ||||
Vendor Management | ||||
Vendor Performance Reports | ||||
Warehouse Feature | ||||
Internal Transfers | ||||
PAR Levels | ||||
Automatic Purchase Orders | ||||
Kits & Bundles Management | ||||
Recipe / Ingredients Tracking | ||||
Spreadsheet Upload Tools | ||||
Invoicing | ||||
User Access Permissions | ||||
Barcode Scan Stocktakes | ||||
Barcode Scan Invoices | ||||
Barcode Scan Purchase Orders | ||||
Barcode Scan Transfers | ||||
Intelligent Stock Forecasting | ||||
Automatic Stock Transfers | ||||
Beta Feature Access | ||||
Google for Retail Integration | ||||
QuickBooks Daily Sync | Optional +$30 |
*Inordinate data request or API volume may be throttled or blocked at the sole discretion of Shopventory.